Statistics
Rank | Evolution | Name | Jean-Pictet Award | Finalist | Semi-finalist | Gilbert-Apollis Award | Participations |
1 | Free University of Brussels (Brussels, Belgium) | 5 | 7 | 12 | 3 | 36 | |
2 | University of New South Wales (Sydney, Australia) | 5 | 2 | 5 | 4 | 18 | |
3 | University of Essex (Colchester, United Kingdom) | 2 | 5 | 12 | 0 | 28 | |
4 | National University of Singapore (Singapore, Singapore) | 2 | 5 | 6 | 3 | 18 | |
5 | (+7) | University of Buenos Aires (Buenos Aires, Argentina) | 2 | 4 | 9 | 3 | 30 |
6 | University of the Philippines (Quezon, Philippines) | 2 | 3 | 3 | 0 | 16 | |
7 | University of Fribourg (Fribourg, Switzerland) | 2 | 2 | 3 | 1 | 29 | |
8 | Catholic University of Leuven (Leuven, Belgium) | 2 | 2 | 1 | 2 | 9 | |
9 | Reichman University (ex-IDC) (Herzliya, Israel) | 2 | 0 | 2 | 0 | 5 | |
10 | University of Cambridge (Cambridge, United Kingdom) | 2 | 0 | 1 | 3 | 4 | |
11 | Québec Bar School, Centre of Montréal (Montréal, Canada) | 2 | 0 | 0 | 1 | 10 | |
12 | Geneva Academy of International Humanitarian Law and Human Rights (Geneva, Switzerland) | 1 | 5 | 12 | 2 | 25 | |
13 | (+1) | University of Liège (Liège, Belgium) | 1 | 2 | 6 | 2 | 19 |
13 | Graduate Institute of International and Development Studies (Geneva, Switzerland) | 1 | 2 | 6 | 2 | 19 | |
15 | University of Québec in Montréal (Montréal, Canada) | 1 | 1 | 14 | 1 | 24 | |
16 | Aix-Marseille University (Aix-en-Provence, France) | 1 | 1 | 8 | 1 | 24 | |
17 | Tel Aviv University (Tel Aviv, Israel) | 1 | 1 | 1 | 1 | 4 | |
18 | Caen-Normandy University (Caen, France) | 1 | 0 | 5 | 3 | 25 | |
19 | London School of Economics and Political Science (London, United Kingdom) | 1 | 0 | 4 | 1 | 7 | |
20 | Clermont-Auvergne University (Clermont-Ferrand, France) | 1 | 0 | 3 | 1 | 20 | |
21 | National Law School of India University (Bangalore, India) | 1 | 0 | 2 | 0 | 5 | |
22 | Kenyatta University (Nairobi, Kenya) | 1 | 0 | 1 | 0 | 6 | |
23 | (+2) | Free University of Tbilisi (Tbilisi, Georgia) | 1 | 0 | 0 | 1 | 4 |
24 | Federal University of Minas Gerais (Belo Horizonte, Brazil) | 1 | 0 | 0 | 1 | 2 | |
25 | Royal Military College of Canada (Kingston, Canada) | 1 | 0 | 0 | 0 | 5 | |
26 | National Autonomous University of Mexico, Faculty of Law (Mexico City, Mexico) | 1 | 0 | 0 | 0 | 3 | |
26 | University of Virginia (Charlottesville, United States of America) | 1 | 0 | 0 | 0 | 3 | |
28 | Panthéon-Assas University Paris II (Paris, France) | 0 | 6 | 11 | 4 | 32 | |
29 | New York University (New York, United States of America) | 0 | 4 | 7 | 2 | 21 | |
30 | (+8) | Tbilisi State University (Tbilisi, Georgia) | 0 | 2 | 4 | 1 | 18 |
31 | Laval University (Québec, Canada) | 0 | 2 | 4 | 1 | 14 | |
32 | Catholic Pontifical University of Peru (Lima, Peru) | 0 | 2 | 3 | 3 | 17 | |
33 | University of Neuchâtel (Neuchâtel, Switzerland) | 0 | 2 | 2 | 0 | 26 | |
34 | University of Montréal (Montréal, Canada) | 0 | 2 | 0 | 2 | 6 | |
35 | Grenoble Alps University (Grenoble, France) | 0 | 2 | 0 | 1 | 6 | |
36 | Hebrew University of Jerusalem (Jerusalem, Israel) | 0 | 1 | 7 | 0 | 13 | |
37 | United States Air Force Academy (Colorado Springs, United States of America) | 0 | 1 | 6 | 1 | 28 | |
38 | Utrecht University (Utrecht, Netherlands) | 0 | 1 | 4 | 2 | 10 | |
39 | San Francisco de Quito University (Quito, Ecuador) | 0 | 1 | 3 | 1 | 9 | |
40 | Catholic University of Leuven (Louvain-la-Neuve, Belgium) | 0 | 1 | 3 | 1 | 6 | |
41 | (+19) | Faculty of Law, University of Colombo (Colombo, Sri Lanka) | 0 | 1 | 2 | 2 | 5 |
42 | Team Pakistan (n/a, Pakistan) | 0 | 1 | 2 | 1 | 7 | |
43 | University of Lausanne (Lausanne, Switzerland) | 0 | 1 | 1 | 1 | 14 | |
45 | Special Military School of Saint-Cyr-Coëtquidan (Guer, France) | 0 | 1 | 1 | 0 | 7 | |
46 | Pantheon-Sorbonne University Paris 1 (Paris, France) | 0 | 1 | 1 | 0 | 5 | |
46 | (+37) | University of Glasgow (Glasgow, United Kingdom) | 0 | 1 | 1 | 0 | 5 |
48 | Pakistan College of Law (Lahore, Pakistan) | 0 | 1 | 0 | 1 | 5 | |
49 | Strathmore University (Nairobi, Kenya) | 0 | 1 | 0 | 1 | 3 | |
50 | University of Cape Town (Cape Town, South Africa) | 0 | 1 | 0 | 1 | 2 | |
51 | Santa Clara University (Santa Clara, United States of America) | 0 | 1 | 0 | 0 | 13 | |
52 | University of Rouen-Normandie (Rouen, France) | 0 | 1 | 0 | 0 | 9 | |
53 | Universitas Gadjah Mada (Yogyakarta, Indonesia) | 0 | 1 | 0 | 0 | 2 | |
53 | University of Lomé (Lomé, Togo) | 0 | 1 | 0 | 0 | 2 | |
55 | Peleforo Gon Coulibaly University (Korhogo, Côte d'Ivoire) | 0 | 1 | 0 | 0 | 1 | |
55 | Eastern Cape Universities (n/a, South Africa) | 0 | 1 | 0 | 0 | 1 | |
55 | Inn's of Court School of Law (London, United Kingdom) | 0 | 1 | 0 | 0 | 1 | |
58 | American University, Washington College of Law (Washington DC, United States of America) | 0 | 0 | 6 | 0 | 16 | |
59 | Maastricht University (Maastricht, Netherlands) | 0 | 0 | 4 | 1 | 14 | |
60 | University of Sherbrooke (Sherbrooke, Canada) | 0 | 0 | 3 | 0 | 9 | |
61 | Belarus State University (Minsk, Belarus) | 0 | 0 | 3 | 0 | 8 | |
62 | (+6) | Royal University of Law and Economics (Phnom Penh, Cambodia) | 0 | 0 | 2 | 1 | 10 |
63 | (+6) | Sciences Po (Paris, France) | 0 | 0 | 2 | 1 | 9 |
64 | Faculty of Law, University of Oslo (Oslo, Norway) | 0 | 0 | 2 | 1 | 4 | |
65 | National and Kapodistrian University of Athens (Athens, Greece) | 0 | 0 | 2 | 0 | 8 | |
65 | University of California, Los Angeles (UCLA) (Los Angeles, United States of America) | 0 | 0 | 2 | 0 | 8 | |
67 | Québec Bar School, Centre of Québec (Québec, Canada) | 0 | 0 | 2 | 0 | 7 | |
67 | (+9) | Catholic Pontifical University of Ecuador (Quito, Ecuador) | 0 | 0 | 2 | 0 | 7 |
67 | (+9) | Georgetown University (Washington D.C., United States of America) | 0 | 0 | 2 | 0 | 7 |
70 | (+10) | University of Basel (Basel, Switzerland) | 0 | 0 | 2 | 0 | 5 |
71 | National University of Ireland (Galway, Ireland) | 0 | 0 | 2 | 0 | 3 | |
71 | Columbia Law School (New York, United States of America) | 0 | 0 | 2 | 0 | 3 | |
73 | University of Ljubljana, Faculty of Law (Ljubljana, Slovenia) | 0 | 0 | 2 | 0 | 2 | |
73 | (+27) | General Sir John Kotelawala Defence University (Colombo, Sri Lanka) | 0 | 0 | 2 | 0 | 2 |
75 | University of Bucharest (Bucharest, Romania) | 0 | 0 | 1 | 1 | 8 | |
76 | (+7) | Moi University (Nairobi, Kenya) | 0 | 0 | 1 | 1 | 4 |
77 | Charles University (Prague, Czech Republic) | 0 | 0 | 1 | 1 | 2 | |
78 | Québec Bar School, Centre of Sherbrooke (Sherbrooke, Canada) | 0 | 0 | 1 | 1 | 1 | |
78 | University for Peace (San José, Costa Rica) | 0 | 0 | 1 | 1 | 1 | |
78 | (+302) | Texas Tech School of Law (Lubbock, United States of America) | 0 | 0 | 1 | 1 | 1 |
81 | (+53) | National Law University, Jodhpur (Jodhpur, India) | 0 | 0 | 1 | 0 | 12 |
82 | Félix Houphouët-Boigny University (Abidjan, Côte d'Ivoire) | 0 | 0 | 1 | 0 | 9 | |
83 | University of Copenhagen (Copenhagen, Denmark) | 0 | 0 | 1 | 0 | 8 | |
84 | Bioforce Institute (Vénissieux, France) | 0 | 0 | 1 | 0 | 6 | |
85 | Lomonosov Moscow State University (Moscow, Russia) | 0 | 0 | 1 | 0 | 5 | |
86 | Thomas Sankara (University of Ouagadougou II) (Ouagadougou, Burkina Faso) | 0 | 0 | 1 | 0 | 4 | |
86 | NALSAR University of Law (Hyderabad, India) | 0 | 0 | 1 | 0 | 4 | |
86 | Symbiosis Law School (Pune, India) | 0 | 0 | 1 | 0 | 4 | |
86 | University of Tehran (Tehran, Iran) | 0 | 0 | 1 | 0 | 4 | |
86 | University of Geneva (Geneva, Switzerland) | 0 | 0 | 1 | 0 | 4 | |
91 | Jindal Global Law School (Sonipat, India) | 0 | 0 | 1 | 0 | 3 | |
91 | European Inter-University Centre for Human Rights and Democratisation (Venice, Italy) | 0 | 0 | 1 | 0 | 3 | |
91 | School of International Law (Islamabad, Pakistan) | 0 | 0 | 1 | 0 | 3 | |
91 | Team South Africa (n/a, South Africa) | 0 | 0 | 1 | 0 | 3 | |
91 | Queen's University (Belfast, United Kingdom) | 0 | 0 | 1 | 0 | 3 | |
91 | University of Michigan (Ann Arbor, United States of America) | 0 | 0 | 1 | 0 | 3 | |
91 | West Point Military Academy (West Point, United States of America) | 0 | 0 | 1 | 0 | 3 | |
98 | McGill University (Montréal, Canada) | 0 | 0 | 1 | 0 | 2 | |
98 | Institute of Law of International Affairs (Cairo, Egypt) | 0 | 0 | 1 | 0 | 2 | |
98 | University of Tokyo (Tokyo, Japan) | 0 | 0 | 1 | 0 | 2 | |
98 | (+135) | Saint Petersburg State University (Saint Petersburg, Russia) | 0 | 0 | 1 | 0 | 2 |
98 | Nelson Mandela University (Port Elizabeth, South Africa) | 0 | 0 | 1 | 0 | 2 | |
98 | Central University of Venezuela (Caracas, Venezuela) | 0 | 0 | 1 | 0 | 2 | |
104 | Catholic Institute of Higher Studies (La Roche-sur-Yon, France) | 0 | 0 | 1 | 0 | 1 | |
104 | Free University of Berlin (Berlin, Germany) | 0 | 0 | 1 | 0 | 1 | |
104 | Rajiv Gandhi National University of Law (Punjab, India) | 0 | 0 | 1 | 0 | 1 | |
104 | National University for Study and Research in Law, Ranchi (Ranchi, India) | 0 | 0 | 1 | 0 | 1 | |
104 | Universiti Teknologi MARA (UiTM) Shah Alam (Shah Alam, Malaysia) | 0 | 0 | 1 | 0 | 1 | |
104 | University of Veracruz (Xalapa, Mexico) | 0 | 0 | 1 | 0 | 1 | |
104 | (+276) | City Campus Butwal-Lumbini Buddhist University (Butwal, Nepal) | 0 | 0 | 1 | 0 | 1 |
104 | Saint Louis University (Baguio, Philippines) | 0 | 0 | 1 | 0 | 1 | |
104 | University of Coimbra (Coimbra, Portugal) | 0 | 0 | 1 | 0 | 1 | |
104 | Uppsala University (Uppsala, Sweden) | 0 | 0 | 1 | 0 | 1 | |
104 | Harvard Law School (Cambridge, United States of America) | 0 | 0 | 1 | 0 | 1 | |
115 | Galatasaray University (Istanbul, Turkey) | 0 | 0 | 0 | 1 | 10 | |
116 | Paris Nanterre University (Paris X) (Nanterre, France) | 0 | 0 | 0 | 1 | 9 | |
117 | Shahid Beheshti University (Tehran, Iran) | 0 | 0 | 0 | 1 | 7 | |
118 | National University of Malaysia (Kuala Lumpur, Malaysia) | 0 | 0 | 0 | 1 | 6 | |
118 | Raoul Wallenberg Institute (Lund, Sweden) | 0 | 0 | 0 | 1 | 6 | |
118 | University of Nottingham (Nottingham, United Kingdom) | 0 | 0 | 0 | 1 | 6 | |
121 | Kenya School of Law (Nairobi, Kenya) | 0 | 0 | 0 | 1 | 5 | |
122 | University of Montpellier (Montpellier, France) | 0 | 0 | 0 | 1 | 3 | |
122 | University of World Economy and Diplomacy (Tashkent, Uzbekistan) | 0 | 0 | 0 | 1 | 3 | |
124 | National University of Management (Phnom Penh, Cambodia) | 0 | 0 | 0 | 1 | 2 | |
124 | National School of Administration and Judiciary (Yaoundé, Cameroon) | 0 | 0 | 0 | 1 | 2 | |
124 | Doshisha University (Kyoto, Japan) | 0 | 0 | 0 | 1 | 2 | |
127 | Protestant University in Congo (Kinshasa, Democratic Republic of Congo) | 0 | 0 | 0 | 1 | 1 | |
127 | Caucasus University (Tbilisi, Georgia) | 0 | 0 | 0 | 1 | 1 | |
127 | Maharashtra National Law University Mumbai (Mumbai, India) | 0 | 0 | 0 | 1 | 1 | |
127 | International Christian University (Tokyo, Japan) | 0 | 0 | 0 | 1 | 1 | |
127 | Ibero-American University (Mexico, Mexico) | 0 | 0 | 0 | 1 | 1 | |
127 | University of Groningen (Groningen, Netherlands) | 0 | 0 | 0 | 1 | 1 | |
127 | Swiss UMEF University of Niger (Niamey, Niger) | 0 | 0 | 0 | 1 | 1 | |
127 | (+253) | Georgetown University in Qatar (Doha, Qatar) | 0 | 0 | 0 | 1 | 1 |
127 | University of Johannesburg (Johannesburg, South Africa) | 0 | 0 | 0 | 1 | 1 | |
136 | University of Paris-Sud (Paris XI) (Sceaux, France) | 0 | 0 | 0 | 0 | 15 | |
137 | University of Ottawa (Ottawa, Canada) | 0 | 0 | 0 | 0 | 13 | |
138 | French University College in Moscow (Moscow, Russia) | 0 | 0 | 0 | 0 | 12 | |
139 | Panteion University of Social and Political Sciences (Athens, Greece) | 0 | 0 | 0 | 0 | 11 | |
140 | National University of La Plata (La Plata, Argentina) | 0 | 0 | 0 | 0 | 10 | |
140 | Moldova State University (Chișinău, Moldova) | 0 | 0 | 0 | 0 | 10 | |
142 | Case Western Reserve University (Cleveland, United States of America) | 0 | 0 | 0 | 0 | 8 | |
143 | Russian-Armenian University (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 7 | |
143 | University of Warsaw (Warsaw, Poland) | 0 | 0 | 0 | 0 | 7 | |
145 | Federal University of Rio Grande do Sul (Porto Alegre, Brazil) | 0 | 0 | 0 | 0 | 6 | |
145 | American University of Central Asia (Bishkek, Kyrgyzstan) | 0 | 0 | 0 | 0 | 6 | |
145 | University of Belgrade (Belgrade, Serbia) | 0 | 0 | 0 | 0 | 6 | |
148 | University of Vienna (Vienna, Austria) | 0 | 0 | 0 | 0 | 5 | |
148 | International University‚ (MITSO) (Minsk, Belarus) | 0 | 0 | 0 | 0 | 5 | |
148 | (+10) | University's Institute (Abidjan, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 5 |
148 | University of Poitiers (Poitiers, France) | 0 | 0 | 0 | 0 | 5 | |
148 | University of Miskolc (Miskolc, Hungary) | 0 | 0 | 0 | 0 | 5 | |
148 | University of Modena and Reggio Emilia (Modena, Italy) | 0 | 0 | 0 | 0 | 5 | |
148 | (+10) | Tribhuvan University (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 5 |
148 | University of Amsterdam (Amsterdam, Netherlands) | 0 | 0 | 0 | 0 | 5 | |
148 | Indus Law School (Hyderabad, Pakistan) | 0 | 0 | 0 | 0 | 5 | |
148 | Nicolae Titulescu University (Bucharest, Romania) | 0 | 0 | 0 | 0 | 5 | |
148 | Kazan Federal University (Kazan, Russia) | 0 | 0 | 0 | 0 | 5 | |
148 | Marmara University (Istanbul, Turkey) | 0 | 0 | 0 | 0 | 5 | |
148 | Institute Of International Relations Taras Shevchenko National University of Kyiv (Kyiv, Ukraine) | 0 | 0 | 0 | 0 | 5 | |
148 | Kyiv International University (Kyiv, Ukraine) | 0 | 0 | 0 | 0 | 5 | |
148 | Midlands State University (Gweru, Zimbabwe) | 0 | 0 | 0 | 0 | 5 | |
164 | (+3) | Addis Ababa University (Addis Ababa, Ethiopia) | 0 | 0 | 0 | 0 | 4 |
164 | Lille 2 University of Health and Law (Lille, France) | 0 | 0 | 0 | 0 | 4 | |
164 | Justus-Liebig-Universität Gießen (Gießen, Germany) | 0 | 0 | 0 | 0 | 4 | |
164 | University of Pristina (Pristina, Kosovo) | 0 | 0 | 0 | 0 | 4 | |
164 | Kathmandu Law School (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 4 | |
164 | (+3) | Bahria University Islamabad Campus (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 4 |
164 | Kutafin Moscow State Law University (Moscow, Russia) | 0 | 0 | 0 | 0 | 4 | |
164 | (+3) | National Research University Higher School of Economics (Saint Petersburg, Russia) | 0 | 0 | 0 | 0 | 4 |
164 | University of Dar es Salaam (Dar es Salaam, Tanzania) | 0 | 0 | 0 | 0 | 4 | |
175 | University of Tirana (Tirana, Albania) | 0 | 0 | 0 | 0 | 3 | |
175 | European Humanities University (Minsk, Belarus) | 0 | 0 | 0 | 0 | 3 | |
175 | Lloyd Law College (Greater Noida, India) | 0 | 0 | 0 | 0 | 3 | |
175 | University of Jordan (Amman, Jordan) | 0 | 0 | 0 | 0 | 3 | |
175 | Catholic University of Eastern Africa (Nairobi, Kenya) | 0 | 0 | 0 | 0 | 3 | |
175 | University de las Américas Puebla (Cholula, Mexico) | 0 | 0 | 0 | 0 | 3 | |
175 | (+9) | Kathmandu University School of Law (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 3 |
175 | Institute of Law, University of Sindh Jamshoro (Hyderabad, Sindh., Pakistan) | 0 | 0 | 0 | 0 | 3 | |
175 | (+9) | International Islamic University (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 3 |
175 | University of Lahore (Lahore, Pakistan) | 0 | 0 | 0 | 0 | 3 | |
175 | SWPS University of Social Sciences and Humanities (Warsaw, Poland) | 0 | 0 | 0 | 0 | 3 | |
175 | National University of Rwanda (Kigali, Rwanda) | 0 | 0 | 0 | 0 | 3 | |
175 | University of Deusto (Bilbao, Spain) | 0 | 0 | 0 | 0 | 3 | |
175 | Faculty of Legal, Political and Social Sciences of Tunis, Carthage University (Tunis, Tunisia) | 0 | 0 | 0 | 0 | 3 | |
175 | University of Liverpool (Liverpool, United Kingdom) | 0 | 0 | 0 | 0 | 3 | |
175 | (+9) | William and Mary Law School (Williamsburg, United States of America) | 0 | 0 | 0 | 0 | 3 |
191 | French University in Armenia Foundation (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 2 | |
191 | Yerevan State University (YSU) (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 2 | |
191 | Baku State University (Baku, Azerbaijan) | 0 | 0 | 0 | 0 | 2 | |
191 | Royal Military School (Brussels, Belgium) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | Private University of Ouagadougou (UPO) (Ouagadougou, Burkina Faso) | 0 | 0 | 0 | 0 | 2 |
191 | (+42) | Swiss Umef University (Ouagadougou, Burkina Faso) | 0 | 0 | 0 | 0 | 2 |
191 | University of Dschang (Dschang, Cameroon) | 0 | 0 | 0 | 0 | 2 | |
191 | Externado University of Colombia (Bogotá, Colombia) | 0 | 0 | 0 | 0 | 2 | |
191 | Jean Lorougnon Guédé University (Daloa, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 2 | |
191 | Masaryk University (Brno, Czech Republic) | 0 | 0 | 0 | 0 | 2 | |
191 | Tallinn University of Technology (Tallinn, Estonia) | 0 | 0 | 0 | 0 | 2 | |
191 | Åbo Academy (Turku, Finland) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Avignon and the Vaucluse (Avignon, France) | 0 | 0 | 0 | 0 | 2 | |
191 | Jean Moulin University Lyon III (Lyon, France) | 0 | 0 | 0 | 0 | 2 | |
191 | Lyon Catholic University (Lyon, France) | 0 | 0 | 0 | 0 | 2 | |
191 | Lyon Institute of Political Science (Lyon, France) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Pécs Faculty of Law (Pécs, Hungary) | 0 | 0 | 0 | 0 | 2 | |
191 | Gujarat National Law University (Gandhinagar, India) | 0 | 0 | 0 | 0 | 2 | |
191 | School of International Relations (Tehran, Iran) | 0 | 0 | 0 | 0 | 2 | |
191 | Griffith College Dublin (Dublin, Ireland) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | Ritsumeikan Asia Pacific University (Beppu, Japan) | 0 | 0 | 0 | 0 | 2 |
191 | (+42) | Diplomatic Academy of the MFA of the Kyrgyz Republic (Bishkek, Kyrgyzstan) | 0 | 0 | 0 | 0 | 2 |
191 | Vilnius University (Vilnius, Lithuania) | 0 | 0 | 0 | 0 | 2 | |
191 | Autonomous technological Institute of Mexico (ITAM) (Mexico, Mexico) | 0 | 0 | 0 | 0 | 2 | |
191 | Free International University of Moldova (Chișinău, Moldova) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | National Law College (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 2 |
191 | Institute of Law (Hyderabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Federal Urdu University of Arts, Science & Technology, Islamabad (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Themis Law School (Karachi, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Quaid-e-Azam Law College (Lahore, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Universal College (Lahore, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Philippine National Police Academy (Cavite, Philippines) | 0 | 0 | 0 | 0 | 2 | |
191 | Ateneo de Manila University (Quezon, Philippines) | 0 | 0 | 0 | 0 | 2 | |
191 | New University of Lisbon (Lisbon, Portugal) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Lisbon (Lisbon, Portugal) | 0 | 0 | 0 | 0 | 2 | |
191 | Immanuel Kant Baltic Federal University (Kaliningrad, Russia) | 0 | 0 | 0 | 0 | 2 | |
191 | Lobachevsky State University of Nizhny Novgorod (Nijni Novgorod, Russia) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | Southern Federal University (Rostov, Russia) | 0 | 0 | 0 | 0 | 2 |
191 | Mari State University (Yoshkar-Ola, Russia) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Niš (Niš, Serbia) | 0 | 0 | 0 | 0 | 2 | |
191 | Rhodes University (Grahamstown, South Africa) | 0 | 0 | 0 | 0 | 2 | |
191 | University of the Witwatersrand (Johannesburg, South Africa) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Bern (Bern, Switzerland) | 0 | 0 | 0 | 0 | 2 | |
191 | Thammasat University (Bangkok, Thailand) | 0 | 0 | 0 | 0 | 2 | |
191 | Tunis University (Tunis, Tunisia) | 0 | 0 | 0 | 0 | 2 | |
191 | Faculty of Law of Ankara University (Ankara, Turkey) | 0 | 0 | 0 | 0 | 2 | |
191 | International University for the Humanities and Development (Ashgabat, Turkmenistan) | 0 | 0 | 0 | 0 | 2 | |
191 | Uganda Christian University (Kampala, Uganda) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | National University of Kyiv Mohyla Academy (Kyiv, Ukraine) | 0 | 0 | 0 | 0 | 2 |
191 | Aberystwyth University (Aberystwyth, United Kingdom) | 0 | 0 | 0 | 0 | 2 | |
191 | University of Exeter (Exeter, United Kingdom) | 0 | 0 | 0 | 0 | 2 | |
191 | Northeastern University (Boston, United States of America) | 0 | 0 | 0 | 0 | 2 | |
191 | (+42) | Pennsylvania State University (State College, United States of America) | 0 | 0 | 0 | 0 | 2 |
191 | (+42) | Tashkent State University of Law (Tashkent, Uzbekistan) | 0 | 0 | 0 | 0 | 2 |
246 | Team Algeria (n/a, Algeria) | 0 | 0 | 0 | 0 | 1 | |
246 | (+134) | National University of Córdoba (Córdoba, Argentina) | 0 | 0 | 0 | 0 | 1 |
246 | Bond University (Brisbane, Australia) | 0 | 0 | 0 | 0 | 1 | |
246 | (+134) | Paris Lodron University of Salzburg (Salzburg, Austria) | 0 | 0 | 0 | 0 | 1 |
246 | Jagannath University (Dhaka, Bangladesh) | 0 | 0 | 0 | 0 | 1 | |
246 | (+134) | Jatiya Kabi Kazi Nazrul Islam University (Mymensingh, Bangladesh) | 0 | 0 | 0 | 0 | 1 |
246 | Brest State A.S. Pushkin University (Brest, Belarus) | 0 | 0 | 0 | 0 | 1 | |
246 | Belarusian State Economic University (Minsk, Belarus) | 0 | 0 | 0 | 0 | 1 | |
246 | International Institute of Labour and Social Relations (Minsk, Belarus) | 0 | 0 | 0 | 0 | 1 | |
246 | Newton Paiva University Center (Belo Horizonte, Brazil) | 0 | 0 | 0 | 0 | 1 | |
246 | University of Sofia (Sofia, Bulgaria) | 0 | 0 | 0 | 0 | 1 | |
246 | African Institute of Management (Ouagadougou, Burkina Faso) | 0 | 0 | 0 | 0 | 1 | |
246 | (+134) | Aube Nouvelle University (Ouagadougou, Burkina Faso) | 0 | 0 | 0 | 0 | 1 |
246 | National University of Burundi (Bujumbura, Burundi) | 0 | 0 | 0 | 0 | 1 | |
246 | Douala University (Douala, Cameroon) | 0 | 0 | 0 | 0 | 1 | |
246 | Ottawa Bar School (Ottawa, Canada) | 0 | 0 | 0 | 0 | 1 | |
246 | City University of Hong Kong (Hong Kong, China) | 0 | 0 | 0 | 0 | 1 | |
246 | China University of Political Science and Law (Pékin, China) | 0 | 0 | 0 | 0 | 1 | |
246 | Peking University School of Transnational Law (Shenzhen, China) | 0 | 0 | 0 | 0 | 1 | |
246 | INCCA University of Colombia (Bogotá, Colombia) | 0 | 0 | 0 | 0 | 1 | |
246 | Bucaramanga Autonomous University (Bucaramanga, Colombia) | 0 | 0 | 0 | 0 | 1 | |
246 | Marien N'Gouabi University (Brazzaville, Congo) | 0 | 0 | 0 | 0 | 1 | |
246 | National University of Costa Rica (Heredia, Costa Rica) | 0 | 0 | 0 | 0 | 1 | |
246 | University of Costa Rica (San José, Costa Rica) | 0 | 0 | 0 | 0 | 1 | |
246 | Universitary Institute of Abidjan and Methodist University of Côte d'Ivoire (Abidjan, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 1 | |
246 | CEPROMAD University (Bunia, Democratic Republic of Congo) | 0 | 0 | 0 | 0 | 1 | |
246 | University of Hemispheres (Quito, Ecuador) | 0 | 0 | 0 | 0 | 1 | |
246 | Ain-Shams University (Cairo, Egypt) | 0 | 0 | 0 | 0 | 1 | |
246 | Faculty of Economics and Political Science (Cairo, Egypt) | 0 | 0 | 0 | 0 | 1 | |
246 | Socrates (n/a, Europe) | 0 | 0 | 0 | 0 | 1 | |
246 | Tallinn University (Helsinki, Finland) | 0 | 0 | 0 | 0 | 1 | |
246 | University of Picardie Jules Verne (Amiens, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Evry Val-d'Essonne University (Evry, France) | 0 | 0 | 0 | 0 | 1 | |
246 | University of Le Havre-Normandy (Le Havre, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Le Mans University (Le Mans, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Institute of Political Studies of Lille - Sciences Po Lille (Lille, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Institute of Human Rights (Lyon, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Micy (n/a, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Nice Sophia Antipolis University (Nice, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Sorbonne Paris Nord (Paris, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Institut d’études politiques, Université de Strasbourg (Strasbourg, France) | 0 | 0 | 0 | 0 | 1 | |
246 | Universities of Réunion and Maurice (n/a, France/Maurice) | 0 | 0 | 0 | 0 | 1 | |
246 | Ludwig-Maximilian University of Munich (Berlin, Germany) | 0 | 0 | 0 | 0 | 1 | |
246 | Rafael Landivar University (Guatemala City, Guatemala) | 0 | 0 | 0 | 0 | 1 | |
