Statistics
Rank | Evolution | Name | Jean-Pictet Award | Finalist | Semi-finalist | Gilbert-Apollis Award | Participations |
1 | Free University of Brussels (Brussels, Belgium) | 4 | 7 | 12 | 3 | 34 | |
2 | University of New South Wales (Sydney, Australia) | 4 | 2 | 5 | 4 | 17 | |
3 | University of Essex (Colchester, United Kingdom) | 2 | 5 | 11 | 0 | 26 | |
4 | National University of Singapore (Singapore, Singapore) | 2 | 5 | 5 | 3 | 16 | |
5 | University of Fribourg (Fribourg, Switzerland) | 2 | 2 | 3 | 1 | 28 | |
6 | Catholic University of Leuven (Leuven, Belgium) | 2 | 2 | 1 | 2 | 9 | |
7 | Reichman University (ex-IDC) (Herzliya, Israel) | 2 | 0 | 2 | 0 | 5 | |
8 | University of Cambridge (Cambridge, United Kingdom) | 2 | 0 | 1 | 3 | 4 | |
9 | Québec Bar School, Centre of Montréal (Montréal, Canada) | 2 | 0 | 0 | 1 | 10 | |
10 | Geneva Academy of International Humanitarian Law and Human Rights (Geneva, Switzerland) | 1 | 5 | 10 | 1 | 22 | |
11 | University of Buenos Aires (Buenos Aires, Argentina) | 1 | 4 | 8 | 3 | 28 | |
12 | (+16) | University of the Philippines (Quezon, Philippines) | 1 | 3 | 3 | 0 | 15 |
13 | Graduate Institute of International and Development Studies (Geneva, Switzerland) | 1 | 2 | 6 | 2 | 19 | |
14 | University of Québec in Montréal (Montréal, Canada) | 1 | 1 | 14 | 1 | 24 | |
15 | Aix-Marseille University (Aix-en-Provence, France) | 1 | 1 | 8 | 1 | 24 | |
16 | Caen-Normandy University (Caen, France) | 1 | 0 | 5 | 3 | 23 | |
17 | London School of Economics and Political Science (London, United Kingdom) | 1 | 0 | 4 | 1 | 7 | |
18 | Clermont-Auvergne University (Clermont-Ferrand, France) | 1 | 0 | 3 | 1 | 20 | |
19 | National Law School of India University (Bangalore, India) | 1 | 0 | 2 | 0 | 5 | |
20 | Tel Aviv University (Tel Aviv, Israel) | 1 | 0 | 1 | 1 | 3 | |
21 | Kenyatta University (Nairobi, Kenya) | 1 | 0 | 1 | 0 | 5 | |
22 | Federal University of Minas Gerais (Belo Horizonte, Brazil) | 1 | 0 | 0 | 1 | 2 | |
23 | Royal Military College of Canada (Kingston, Canada) | 1 | 0 | 0 | 0 | 5 | |
24 | National Autonomous University of Mexico, Faculty of Law (Mexico City, Mexico) | 1 | 0 | 0 | 0 | 3 | |
24 | University of Virginia (Charlottesville, United States of America) | 1 | 0 | 0 | 0 | 3 | |
26 | Free University of Tbilisi (Tbilisi, Georgia) | 1 | 0 | 0 | 0 | 2 | |
27 | Panthéon-Assas University Paris II (Paris, France) | 0 | 6 | 9 | 4 | 29 | |
28 | New York University (New York, United States of America) | 0 | 4 | 7 | 2 | 20 | |
29 | University of Liège (Liège, Belgium) | 0 | 2 | 6 | 2 | 17 | |
30 | Catholic Pontifical University of Peru (Lima, Peru) | 0 | 2 | 3 | 3 | 15 | |
31 | Laval University (Québec, Canada) | 0 | 2 | 3 | 0 | 12 | |
32 | University of Neuchâtel (Neuchâtel, Switzerland) | 0 | 2 | 2 | 0 | 25 | |
33 | University of Montréal (Montréal, Canada) | 0 | 2 | 0 | 2 | 6 | |
34 | Grenoble Alps University (Grenoble, France) | 0 | 2 | 0 | 1 | 5 | |
35 | Hebrew University of Jerusalem (Jerusalem, Israel) | 0 | 1 | 7 | 0 | 12 | |
36 | United States Air Force Academy (Colorado Springs, United States of America) | 0 | 1 | 5 | 1 | 26 | |
37 | Utrecht University (Utrecht, Netherlands) | 0 | 1 | 4 | 2 | 9 | |
38 | Tbilisi State University (Tbilisi, Georgia) | 0 | 1 | 4 | 1 | 17 | |
39 | San Francisco de Quito University (Quito, Ecuador) | 0 | 1 | 3 | 1 | 7 | |
40 | Team Pakistan (n/a, Pakistan) | 0 | 1 | 2 | 1 | 6 | |
41 | Catholic University of Leuven (Louvain-la-Neuve, Belgium) | 0 | 1 | 2 | 1 | 4 | |
42 | University of Lausanne (Lausanne, Switzerland) | 0 | 1 | 1 | 1 | 13 | |
43 | University of Nairobi (Nairobi, Kenya) | 0 | 1 | 1 | 1 | 5 | |
45 | Pantheon-Sorbonne University Paris 1 (Paris, France) | 0 | 1 | 1 | 0 | 5 | |
46 | Pakistan College of Law (Lahore, Pakistan) | 0 | 1 | 0 | 1 | 4 | |
47 | University of Cape Town (Cape Town, South Africa) | 0 | 1 | 0 | 1 | 2 | |
48 | Santa Clara University (Santa Clara, United States of America) | 0 | 1 | 0 | 0 | 12 | |
49 | University of Rouen-Normandie (Rouen, France) | 0 | 1 | 0 | 0 | 7 | |
50 | (+107) | Universitas Gadjah Mada (Yogyakarta, Indonesia) | 0 | 1 | 0 | 0 | 2 |
50 | Strathmore University (Nairobi, Kenya) | 0 | 1 | 0 | 0 | 2 | |
50 | University of Lomé (Lomé, Togo) | 0 | 1 | 0 | 0 | 2 | |
53 | Eastern Cape Universities (n/a, South Africa) | 0 | 1 | 0 | 0 | 1 | |
53 | Inn's of Court School of Law (London, United Kingdom) | 0 | 1 | 0 | 0 | 1 | |
55 | American University, Washington College of Law (Washington DC, United States of America) | 0 | 0 | 5 | 0 | 14 | |
56 | Maastricht University (Maastricht, Netherlands) | 0 | 0 | 4 | 1 | 12 | |
57 | University of Sherbrooke (Sherbrooke, Canada) | 0 | 0 | 3 | 0 | 9 | |
58 | Belarus State University (Minsk, Belarus) | 0 | 0 | 3 | 0 | 7 | |
59 | Faculty of Law, University of Colombo (Colombo, Sri Lanka) | 0 | 0 | 2 | 2 | 3 | |
60 | National and Kapodistrian University of Athens (Athens, Greece) | 0 | 0 | 2 | 0 | 8 | |
61 | Québec Bar School, Centre of Québec (Québec, Canada) | 0 | 0 | 2 | 0 | 7 | |
61 | University of California, Los Angeles (UCLA) (Los Angeles, United States of America) | 0 | 0 | 2 | 0 | 7 | |
63 | National University of Ireland (Galway, Ireland) | 0 | 0 | 2 | 0 | 3 | |
63 | Columbia Law School (New York, United States of America) | 0 | 0 | 2 | 0 | 3 | |
65 | University of Ljubljana, Faculty of Law (Ljubljana, Slovenia) | 0 | 0 | 2 | 0 | 2 | |
66 | Royal University of Law and Economics (Phnom Penh, Cambodia) | 0 | 0 | 1 | 1 | 8 | |
66 | University of Bucharest (Bucharest, Romania) | 0 | 0 | 1 | 1 | 8 | |
68 | Sciences Po (Paris, France) | 0 | 0 | 1 | 1 | 7 | |
69 | Faculty of Law, University of Oslo (Oslo, Norway) | 0 | 0 | 1 | 1 | 3 | |
70 | Charles University (Prague, Czech Republic) | 0 | 0 | 1 | 1 | 2 | |
71 | Québec Bar School, Centre of Sherbrooke (Sherbrooke, Canada) | 0 | 0 | 1 | 1 | 1 | |
71 | University for Peace (San José, Costa Rica) | 0 | 0 | 1 | 1 | 1 | |
73 | Félix Houphouët-Boigny University (Abidjan, Côte d'Ivoire) | 0 | 0 | 1 | 0 | 8 | |
73 | University of Copenhagen (Copenhagen, Denmark) | 0 | 0 | 1 | 0 | 8 | |
75 | Bioforce Institute (Vénissieux, France) | 0 | 0 | 1 | 0 | 6 | |
76 | Catholic Pontifical University of Ecuador (Quito, Ecuador) | 0 | 0 | 1 | 0 | 5 | |
76 | Lomonosov Moscow State University (Moscow, Russia) | 0 | 0 | 1 | 0 | 5 | |
76 | Georgetown University (Washington D.C., United States of America) | 0 | 0 | 1 | 0 | 5 | |
79 | University of Tehran (Tehran, Iran) | 0 | 0 | 1 | 0 | 4 | |
79 | University of Geneva (Geneva, Switzerland) | 0 | 0 | 1 | 0 | 4 | |
81 | Jindal Global Law School (Sonipat, India) | 0 | 0 | 1 | 0 | 3 | |
81 | European Inter-University Centre for Human Rights and Democratisation (Venice, Italy) | 0 | 0 | 1 | 0 | 3 | |
81 | School of International Law (Islamabad, Pakistan) | 0 | 0 | 1 | 0 | 3 | |
81 | Team South Africa (n/a, South Africa) | 0 | 0 | 1 | 0 | 3 | |
81 | Queen's University (Belfast, United Kingdom) | 0 | 0 | 1 | 0 | 3 | |
81 | University of Glasgow (Glasgow, United Kingdom) | 0 | 0 | 1 | 0 | 3 | |
81 | University of Michigan (Ann Arbor, United States of America) | 0 | 0 | 1 | 0 | 3 | |
81 | West Point Military Academy (West Point, United States of America) | 0 | 0 | 1 | 0 | 3 | |
89 | Thomas Sankara (University of Ouagadougou II) (Ouagadougou, Burkina Faso) | 0 | 0 | 1 | 0 | 2 | |
89 | McGill University (Montréal, Canada) | 0 | 0 | 1 | 0 | 2 | |
89 | (+68) | Institute of Law of International Affairs (Cairo, Egypt) | 0 | 0 | 1 | 0 | 2 |
89 | NALSAR University of Law (Hyderabad, India) | 0 | 0 | 1 | 0 | 2 | |
89 | Symbiosis Law School (Pune, India) | 0 | 0 | 1 | 0 | 2 | |
89 | University of Tokyo (Tokyo, Japan) | 0 | 0 | 1 | 0 | 2 | |
89 | Nelson Mandela University (Port Elizabeth, South Africa) | 0 | 0 | 1 | 0 | 2 | |
89 | Central University of Venezuela (Caracas, Venezuela) | 0 | 0 | 1 | 0 | 2 | |
97 | Free University of Berlin (Berlin, Germany) | 0 | 0 | 1 | 0 | 1 | |
97 | Rajiv Gandhi National University of Law (Punjab, India) | 0 | 0 | 1 | 0 | 1 | |
97 | National University for Study and Research in Law, Ranchi (Ranchi, India) | 0 | 0 | 1 | 0 | 1 | |
97 | University of Veracruz (Xalapa, Mexico) | 0 | 0 | 1 | 0 | 1 | |
97 | Saint Louis University (Baguio, Philippines) | 0 | 0 | 1 | 0 | 1 | |
97 | University of Coimbra (Coimbra, Portugal) | 0 | 0 | 1 | 0 | 1 | |
97 | General Sir John Kotelawala Defence University (Colombo, Sri Lanka) | 0 | 0 | 1 | 0 | 1 | |
97 | Uppsala University (Uppsala, Sweden) | 0 | 0 | 1 | 0 | 1 | |
97 | Harvard Law School (Cambridge, United States of America) | 0 | 0 | 1 | 0 | 1 | |
106 | Galatasaray University (Istanbul, Turkey) | 0 | 0 | 0 | 1 | 8 | |
107 | Paris Nanterre University (Paris X) (Nanterre, France) | 0 | 0 | 0 | 1 | 7 | |
107 | Shahid Beheshti University (Tehran, Iran) | 0 | 0 | 0 | 1 | 7 | |
109 | National University of Malaysia (Kuala Lumpur, Malaysia) | 0 | 0 | 0 | 1 | 6 | |
109 | Raoul Wallenberg Institute (Lund, Sweden) | 0 | 0 | 0 | 1 | 6 | |
109 | University of Nottingham (Nottingham, United Kingdom) | 0 | 0 | 0 | 1 | 6 | |
112 | Kenya School of Law (Nairobi, Kenya) | 0 | 0 | 0 | 1 | 5 | |
113 | University of Montpellier (Montpellier, France) | 0 | 0 | 0 | 1 | 3 | |
113 | University of World Economy and Diplomacy (Tashkent, Uzbekistan) | 0 | 0 | 0 | 1 | 3 | |
115 | National School of Administration and Judiciary (Yaoundé, Cameroon) | 0 | 0 | 0 | 1 | 2 | |
115 | Doshisha University (Kyoto, Japan) | 0 | 0 | 0 | 1 | 2 | |
117 | (+58) | National University of Management (Phnom Penh, Cambodia) | 0 | 0 | 0 | 1 | 1 |
117 | Protestant University in Congo (Kinshasa, Democratic Republic of Congo) | 0 | 0 | 0 | 1 | 1 | |
117 | Caucasus University (Tbilisi, Georgia) | 0 | 0 | 0 | 1 | 1 | |
117 | Maharashtra National Law University Mumbai (Mumbai, India) | 0 | 0 | 0 | 1 | 1 | |
117 | International Christian University (Tokyo, Japan) | 0 | 0 | 0 | 1 | 1 | |
117 | Ibero-American University (Mexico, Mexico) | 0 | 0 | 0 | 1 | 1 | |
117 | University of Groningen (Groningen, Netherlands) | 0 | 0 | 0 | 1 | 1 | |
117 | University of Johannesburg (Johannesburg, South Africa) | 0 | 0 | 0 | 1 | 1 | |
125 | University of Paris-Sud (Paris XI) (Sceaux, France) | 0 | 0 | 0 | 0 | 15 | |
126 | University of Ottawa (Ottawa, Canada) | 0 | 0 | 0 | 0 | 13 | |
127 | French University College in Moscow (Moscow, Russia) | 0 | 0 | 0 | 0 | 12 | |
128 | Panteion University of Social and Political Sciences (Athens, Greece) | 0 | 0 | 0 | 0 | 11 | |
129 | National University of La Plata (La Plata, Argentina) | 0 | 0 | 0 | 0 | 10 | |
129 | National Law University, Jodhpur (Jodhpur, India) | 0 | 0 | 0 | 0 | 10 | |
131 | Moldova State University (Chișinău, Moldova) | 0 | 0 | 0 | 0 | 8 | |
131 | Case Western Reserve University (Cleveland, United States of America) | 0 | 0 | 0 | 0 | 8 | |
133 | University of Warsaw (Warsaw, Poland) | 0 | 0 | 0 | 0 | 7 | |
134 | Russian-Armenian University (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 6 | |
134 | American University of Central Asia (Bishkek, Kyrgyzstan) | 0 | 0 | 0 | 0 | 6 | |
134 | University of Belgrade (Belgrade, Serbia) | 0 | 0 | 0 | 0 | 6 | |
137 | University of Vienna (Vienna, Austria) | 0 | 0 | 0 | 0 | 5 | |
137 | International University‚ (MITSO) (Minsk, Belarus) | 0 | 0 | 0 | 0 | 5 | |
137 | University of Poitiers (Poitiers, France) | 0 | 0 | 0 | 0 | 5 | |
137 | Eötvös Loránd University (Budapest, Hungary) | 0 | 0 | 0 | 0 | 5 | |
137 | University of Miskolc (Miskolc, Hungary) | 0 | 0 | 0 | 0 | 5 | |
137 | University of Modena and Reggio Emilia (Modena, Italy) | 0 | 0 | 0 | 0 | 5 | |
137 | University of Amsterdam (Amsterdam, Netherlands) | 0 | 0 | 0 | 0 | 5 | |
137 | Indus Law School (Hyderabad, Pakistan) | 0 | 0 | 0 | 0 | 5 | |
137 | Nicolae Titulescu University (Bucharest, Romania) | 0 | 0 | 0 | 0 | 5 | |
137 | Kazan Federal University (Kazan, Russia) | 0 | 0 | 0 | 0 | 5 | |
137 | Marmara University (Istanbul, Turkey) | 0 | 0 | 0 | 0 | 5 | |
137 | Institute Of International Relations Taras Shevchenko National University of Kyiv (Kyiv, Ukraine) | 0 | 0 | 0 | 0 | 5 | |
137 | Kyiv International University (Kyiv, Ukraine) | 0 | 0 | 0 | 0 | 5 | |
137 | Midlands State University (Gweru, Zimbabwe) | 0 | 0 | 0 | 0 | 5 | |
151 | Federal University of Rio Grande do Sul (Porto Alegre, Brazil) | 0 | 0 | 0 | 0 | 4 | |
151 | Justus-Liebig-Universität Gießen (Gießen, Germany) | 0 | 0 | 0 | 0 | 4 | |
151 | University of Pristina (Pristina, Kosovo) | 0 | 0 | 0 | 0 | 4 | |
151 | Team Lebanon (n/a, Lebanon) | 0 | 0 | 0 | 0 | 4 | |
151 | Kathmandu Law School (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 4 | |
151 | Nepal Law Campus, Tribhuvan University (Kathmandu, Nepal) | 0 | 0 | 0 | 0 | 4 | |
151 | Kutafin Moscow State Law University (Moscow, Russia) | 0 | 0 | 0 | 0 | 4 | |
151 | University of Dar es Salaam (Dar es Salaam, Tanzania) | 0 | 0 | 0 | 0 | 4 | |
160 | University of Tirana (Tirana, Albania) | 0 | 0 | 0 | 0 | 3 | |
160 | European Humanities University (Minsk, Belarus) | 0 | 0 | 0 | 0 | 3 | |
160 | University's Institute (Abidjan, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 3 | |
160 | Addis Ababa University (Addis Ababa, Ethiopia) | 0 | 0 | 0 | 0 | 3 | |
160 | University of Strasbourg (Strasbourg, France) | 0 | 0 | 0 | 0 | 3 | |
160 | Lloyd Law College (Greater Noida, India) | 0 | 0 | 0 | 0 | 3 | |
160 | Catholic University of Eastern Africa (Nairobi, Kenya) | 0 | 0 | 0 | 0 | 3 | |
160 | Institute of Law, University of Sindh Jamshoro (Hyderabad, Sindh., Pakistan) | 0 | 0 | 0 | 0 | 3 | |
160 | SWPS University of Social Sciences and Humanities (Warsaw, Poland) | 0 | 0 | 0 | 0 | 3 | |
160 | National Research University Higher School of Economics (Saint Petersburg, Russia) | 0 | 0 | 0 | 0 | 3 | |
160 | National University of Rwanda (Kigali, Rwanda) | 0 | 0 | 0 | 0 | 3 | |
160 | University of Deusto (Bilbao, Spain) | 0 | 0 | 0 | 0 | 3 | |
160 | University of Basel (Basel, Switzerland) | 0 | 0 | 0 | 0 | 3 | |
160 | University of Liverpool (Liverpool, United Kingdom) | 0 | 0 | 0 | 0 | 3 | |
176 | French University in Armenia Foundation (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 2 | |
176 | Yerevan State University (YSU) (Yerevan, Armenia) | 0 | 0 | 0 | 0 | 2 | |
176 | Baku State University (Baku, Azerbaijan) | 0 | 0 | 0 | 0 | 2 | |
176 | Royal Military School (Brussels, Belgium) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Dschang (Dschang, Cameroon) | 0 | 0 | 0 | 0 | 2 | |
176 | Externado University of Colombia (Bogotá, Colombia) | 0 | 0 | 0 | 0 | 2 | |
176 | Jean Lorougnon Guédé University (Daloa, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 2 | |
176 | Masaryk University (Brno, Czech Republic) | 0 | 0 | 0 | 0 | 2 | |
176 | Tallinn University of Technology (Tallinn, Estonia) | 0 | 0 | 0 | 0 | 2 | |
176 | Åbo Academy (Turku, Finland) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Avignon and the Vaucluse (Avignon, France) | 0 | 0 | 0 | 0 | 2 | |
176 | Jean Moulin University Lyon III (Lyon, France) | 0 | 0 | 0 | 0 | 2 | |
176 | Lyon Institute of Political Science (Lyon, France) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Pécs Faculty of Law (Pécs, Hungary) | 0 | 0 | 0 | 0 | 2 | |
176 | Gujarat National Law University (Gandhinagar, India) | 0 | 0 | 0 | 0 | 2 | |
176 | School of International Relations (Tehran, Iran) | 0 | 0 | 0 | 0 | 2 | |
176 | Griffith College Dublin (Dublin, Ireland) | 0 | 0 | 0 | 0 | 2 | |
176 | Moi University (Nairobi, Kenya) | 0 | 0 | 0 | 0 | 2 | |
176 | Vilnius University (Vilnius, Lithuania) | 0 | 0 | 0 | 0 | 2 | |
176 | University de las Américas Puebla (Cholula, Mexico) | 0 | 0 | 0 | 0 | 2 | |
176 | Autonomous technological Institute of Mexico (ITAM) (Mexico, Mexico) | 0 | 0 | 0 | 0 | 2 | |
176 | Free International University of Moldova (Chișinău, Moldova) | 0 | 0 | 0 | 0 | 2 | |
176 | Institute of Law (Hyderabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | Bahria University Islamabad Campus (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | Federal Urdu University of Arts, Science & Technology, Islamabad (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | International Islamic University (Islamabad, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | Themis Law School (Karachi, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | Quaid-e-Azam Law College (Lahore, Pakistan) | 0 | 0 | 0 | 0 | 2 | |
176 | Ateneo de Manila University (Quezon, Philippines) | 0 | 0 | 0 | 0 | 2 | |
176 | New University of Lisbon (Lisbon, Portugal) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Lisbon (Lisbon, Portugal) | 0 | 0 | 0 | 0 | 2 | |
176 | Immanuel Kant Baltic Federal University (Kaliningrad, Russia) | 0 | 0 | 0 | 0 | 2 | |
176 | Lobachevsky State University of Nizhny Novgorod (Nijni Novgorod, Russia) | 0 | 0 | 0 | 0 | 2 | |
176 | Mari State University (Yoshkar-Ola, Russia) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Niš (Niš, Serbia) | 0 | 0 | 0 | 0 | 2 | |
176 | Rhodes University (Grahamstown, South Africa) | 0 | 0 | 0 | 0 | 2 | |
176 | University of the Witwatersrand (Johannesburg, South Africa) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Bern (Bern, Switzerland) | 0 | 0 | 0 | 0 | 2 | |
176 | Chulalongkorn University (Bangkok, Thailand) | 0 | 0 | 0 | 0 | 2 | |
176 | Thammasat University (Bangkok, Thailand) | 0 | 0 | 0 | 0 | 2 | |
176 | Faculty of Legal, Political and Social Sciences of Tunis, Carthage University (Tunis, Tunisia) | 0 | 0 | 0 | 0 | 2 | |
176 | Tunis University (Tunis, Tunisia) | 0 | 0 | 0 | 0 | 2 | |
176 | Faculty of Law of Ankara University (Ankara, Turkey) | 0 | 0 | 0 | 0 | 2 | |
176 | Uganda Christian University (Kampala, Uganda) | 0 | 0 | 0 | 0 | 2 | |
176 | Aberystwyth University (Aberystwyth, United Kingdom) | 0 | 0 | 0 | 0 | 2 | |
176 | University of Exeter (Exeter, United Kingdom) | 0 | 0 | 0 | 0 | 2 | |
176 | Northeastern University (Boston, United States of America) | 0 | 0 | 0 | 0 | 2 | |
223 | Team Algeria (n/a, Algeria) | 0 | 0 | 0 | 0 | 1 | |
223 | Bond University (Brisbane, Australia) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Sydney (Sydney, Australia) | 0 | 0 | 0 | 0 | 1 | |
223 | Jagannath University (Dhaka, Bangladesh) | 0 | 0 | 0 | 0 | 1 | |
223 | Brest State A.S. Pushkin University (Brest, Belarus) | 0 | 0 | 0 | 0 | 1 | |
223 | Belarusian State Economic University (Minsk, Belarus) | 0 | 0 | 0 | 0 | 1 | |
223 | International Institute of Labour and Social Relations (Minsk, Belarus) | 0 | 0 | 0 | 0 | 1 | |
223 | Newton Paiva University Center (Belo Horizonte, Brazil) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Sofia (Sofia, Bulgaria) | 0 | 0 | 0 | 0 | 1 | |
223 | African Institute of Management (Ouagadougou, Burkina Faso) | 0 | 0 | 0 | 0 | 1 | |
223 | National University of Burundi (Bujumbura, Burundi) | 0 | 0 | 0 | 0 | 1 | |
223 | Ottawa Bar School (Ottawa, Canada) | 0 | 0 | 0 | 0 | 1 | |
223 | City University of Hong Kong (Hong Kong, China) | 0 | 0 | 0 | 0 | 1 | |
223 | China University of Political Science and Law (Pékin, China) | 0 | 0 | 0 | 0 | 1 | |
223 | Peking University School of Transnational Law (Shenzhen, China) | 0 | 0 | 0 | 0 | 1 | |
223 | INCCA University of Colombia (Bogotá, Colombia) | 0 | 0 | 0 | 0 | 1 | |
223 | Bucaramanga Autonomous University (Bucaramanga, Colombia) | 0 | 0 | 0 | 0 | 1 | |
223 | Marien N'Gouabi University (Brazzaville, Congo) | 0 | 0 | 0 | 0 | 1 | |
223 | National University of Costa Rica (Heredia, Costa Rica) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Costa Rica (San José, Costa Rica) | 0 | 0 | 0 | 0 | 1 | |
223 | Universitary Institute of Abidjan and Methodist University of Côte d'Ivoire (Abidjan, Côte d'Ivoire) | 0 | 0 | 0 | 0 | 1 | |
223 | CEPROMAD University (Bunia, Democratic Republic of Congo) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Americas (Quito, Ecuador) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Hemispheres (Quito, Ecuador) | 0 | 0 | 0 | 0 | 1 | |
223 | Ain-Shams University (Le Caire, Egypt) | 0 | 0 | 0 | 0 | 1 | |
223 | Tallinn University (Helsinki, Finland) | 0 | 0 | 0 | 0 | 1 | |
223 | Evry Val-d'Essonne University (Evry, France) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Le Havre-Normandy (Le Havre, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Le Mans University (Le Mans, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Institute of Political Studies of Lille - Sciences Po Lille (Lille, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Institute of Human Rights (Lyon, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Lyon Catholic University (Lyon, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Micy (n/a, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Nice Sophia Antipolis University (Nice, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Institut d’études politiques, Université de Strasbourg (Strasbourg, France) | 0 | 0 | 0 | 0 | 1 | |
223 | Universities of Réunion and Maurice (n/a, France/Maurice) | 0 | 0 | 0 | 0 | 1 | |
223 | Ludwig-Maximilian University of Munich (Berlin, Germany) | 0 | 0 | 0 | 0 | 1 | |
223 | Rafael Landivar University (Guatemala City, Guatemala) | 0 | 0 | 0 | 0 | 1 | |
223 | Port-au-Prince Bar School (Port-au-Prince, Haiti) | 0 | 0 | 0 | 0 | 1 | |
223 | Károli Gáspár University of the Reformed Church in Hungary (Budapest, Hungary) | 0 | 0 | 0 | 0 | 1 | |
223 | Institute of Law, Nirma University (Ahmedabad, India) | 0 | 0 | 0 | 0 | 1 | |
223 | School of Excellence in Law, The Tamil Nadu Dr.Ambedkar Law University (Chennai, India) | 0 | 0 | 0 | 0 | 1 | |
223 | National Law University (Delhi, India) | 0 | 0 | 0 | 0 | 1 | |
223 | Gujarat National Law University (Gujarat, India) | 0 | 0 | 0 | 0 | 1 | |
223 | National Law University and Judicial Academy, Assam (Guwahati, India) | 0 | 0 | 0 | 0 | 1 | |
223 | State Law School (Mumbai, India) | 0 | 0 | 0 | 0 | 1 | |
223 | Maharashtra National Law University, Nagpur (Nagpur, India) | 0 | 0 | 0 | 0 | 1 | |
223 | Universitas Sam Ratulangi (Manado, Indonesia) | 0 | 0 | 0 | 0 | 1 | |
223 | Faran Mehre-Danesh Virtual Higher Education (Tehran, Iran) | 0 | 0 | 0 | 0 | 1 | |
223 | Fateh Law Agency (Tehran, Iran) | 0 | 0 | 0 | 0 | 1 | |
223 | Tarbiat Modares University (Tehran, Iran) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Haifa (Haifa, Israel) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Catania (Catania, Italy) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Trieste (Trieste, Italy) | 0 | 0 | 0 | 0 | 1 | |
223 | Seinan Gakuin University (Fukuoka, Japan) | 0 | 0 | 0 | 0 | 1 | |
223 | Al-Farabi Kazakh National University (Almaty, Kazakhstan) | 0 | 0 | 0 | 0 | 1 | |
223 | KIMEP University (Almaty, Kazakhstan) | 0 | 0 | 0 | 0 | 1 | |
223 | Kazakh State Academy of Law (Astana, Kazakhstan) | 0 | 0 | 0 | 0 | 1 | |
223 | L.N.Gumilyov Eurasian National University (Astana, Kazakhstan) | 0 | 0 | 0 | 0 | 1 | |
223 | OSCE Acadmley in Bishkek (Bishkek, Kyrgyzstan) | 0 | 0 | 0 | 0 | 1 | |
223 | Sagesse University (Beirut, Lebanon) | 0 | 0 | 0 | 0 | 1 | |
223 | Mykolas Romeris University (Vilnius, Lithuania) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Malawi (Zomba, Malawi) | 0 | 0 | 0 | 0 | 1 | |
223 | International Islamic University Malaysia (IIUM) (Kuala Lumpur, Malaysia) | 0 | 0 | 0 | 0 | 1 | |
223 | Bamako National School of Administration (Bamako, Mali) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Nottingham (Nouakchott, Mauritania) | 0 | 0 | 0 | 0 | 1 | |
223 | University of Guadalajara (Guadalajara, Mexico) | 0 | 0 | 0 | 0 | 1 | |
223 | Western Institute of Technology and Higher Education (Guadalajara, Mexico) | 0 | 0 | 0 | 0 | 1 | |
223 | Technological Institute of Monterrey (Monterrey, Mexico) | 0 | 0 | 0 | 0 | 1 | |
223 | University Hassan II Casablanca (Casablanca, Morocco) | 0 | 0 | 0 | 0 | 1 | |
223 | Kathmandu School of Law, Purbanchal University (Bhaktapur, Nepal) | 0 | 0 | 0 | 0 | 1 | |
